Statystyki dla domeny
HostelKrakow.pl
statystyki domeny HostelKrakow.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
12*/2024 | 461 | 1252 |
11/2024 | 911 | 3395 |
10/2024 | 1042 | 6121 |
09/2024 | 1034 | 3479 |
08/2024 | 1029 | 4378 |
07/2024 | 887 | 5430 |
06/2024 | 1104 | 5684 |
05/2024 | 1161 | 6139 |
04/2024 | 772 | 3383 |
03/2024 | 826 | 4427 |
02/2024 | 863 | 6027 |
01/2024 | 998 | 1708 |
12*/2023 | 1108 | 1651 |
11/2023 | 1089 | 2012 |
10/2023 | 1055 | 1496 |
09/2023 | 1029 | 1330 |
08/2023 | 1032 | 1337 |
07/2023 | 1027 | 1230 |
06/2023 | 941 | 1143 |
05/2023 | 756 | 1041 |
04/2023 | 671 | 1600 |
03/2023 | 559 | 747 |
02/2023 | 524 | 755 |
01/2023 | 517 | 654 |
12*/2022 | 527 | 696 |
11/2022 | 496 | 675 |
10/2022 | 500 | 900 |
09/2022 | 543 | 904 |
08/2022 | 599 | 1454 |
07/2022 | 652 | 933 |
06/2022 | 628 | 957 |
05/2022 | 562 | 835 |
04/2022 | 673 | 1081 |
03/2022 | 614 | 945 |
02/2022 | 424 | 574 |
01/2022 | 524 | 710 |
12*/2021 | 623 | 821 |
11/2021 | 703 | 1920 |
10/2021 | 884 | 1104 |
09/2021 | 655 | 826 |
08/2021 | 465 | 598 |
07/2021 | 781 | 1051 |
06/2021 | 649 | 896 |
05/2021 | 661 | 844 |
04/2021 | 756 | 1097 |
03/2021 | 907 | 1082 |
02/2021 | 406 | 511 |
01/2021 | 439 | 531 |
12*/2020 | 392 | 497 |
11/2020 | 342 | 434 |
10/2020 | 289 | 354 |
09/2020 | 281 | 367 |
08/2020 | 289 | 382 |
07/2020 | 107 | 129 |
razem | 37767 | 90527 |
* dane za okres od 01.12 do 21.12
Statystyki domeny dostępne od: 7/2020
© 2020 HostelKrakow.pl.